menu

Services > Wealth Management > Services

Braver Wealth Management Services

Investment Services

A conservative investment program with preservation of capital as one of its principal objectives. All accounts are monitored weekly and, based on probabilistic computer models, Braver positions the money in money market, bond and/or equity funds.

 

Year Braver TAP Braver Return After Fee Balanced Funds S & P 500 Total Return Lehman Bros Gov't/Corp Bond Index

1986

16.6% 15.5% 16.6% 18.7% 15.6%
1987 23.8% 22.6% 2.5% 5.3% 2.3%
1988 7.3% 6.3% 13.0% 16.6% 7.6%
1989 22.4% 21.2% 18.9% 31.7% 14.2%
1990 3.2% 2.1% -0.2% -3.2% 8.3%
1991 25.0% 23.8% 25.8% 30.4% 16.1%

1992

6.8% 5.8% 7.8% 7.6% 7.6%
1993 10.5% 9.4% 11.0% 10.1% 11.0%
1994 -1.1% -2.0% -2.9% 1.3% -3.5%
1995 23.6% 22.4% 25.1% 37.6% 19.2%
1996 14.5% 13.4% 13.2% 23.0% 2.9%
1997 14.1% 13.0% 18.8% 33.3% 9.8%
1998 17.8% 16.7% 11.4% 28.6% 9.5%
1999 10.2% 9.2% 8.3% 21.0% -2.2%
2000 3.4% 2.4% 1.7% -9.1% 11.8%
2001 1.5% 0.5% -3.9% -11.9% 8.3%
2002 -6.4% -7.3% -11.3% -22.1% 11.0%
2003 19.8% 18.6% 18.6% 28.7% 4.7%
2004 7.2% 6.1% 7.7% 10.9% 4.2%
2005 1.3% 0.3% 4.4% 4.9% 2.3%
2006 (9 Mos) 5.0% 4.2% 5.7% 8.5% 3.0%
Avg Ann Return 10.6% 9.5% 8.8% 11.9% 7.7%



As of September 30, 2006  
Accounts Under Tactical Allocation Program: 87
Assets Under Tactical Allocation Program: $24.7 Million
Percentage of Braver's Total Discretionary Assets: 11.0%
















 

*Please see our important disclosures page