menu

Services > Wealth Management > Services

Braver Wealth Management Services

Diversified Assets

A conservative investment program where preservation of capital is one of the principal objectives. All accounts are monitored daily and, based on probabilistic computer models, Braver positions the money among a wide variety of market sectors (money markets and various types of bond and equity mutual funds such as large cap, small cap, real estate, etc.). Generally no more than 40% of an account will be invested in any one equity fund and no more than 60% of an account will be invested in any one bond fund.


Year Braver Gross Return Braver Return After Performance Fee Braver Return After Fixed Fee Balanced Funds S & P 500 Index Total Return Lehman Bros. Gov't/Corp Bond Index
1986 29.8% 22.3% 28.6% 16.6% 18.7% 15.6%
1987 16.7% 15.8% 15.6% 2.5% 5.3% 2.3%
1988 14.5% 14.0% 13.4% 13.0% 16.6% 7.6%
1989 16.5% 15.7% 15.4% 18.9% 31.7% 14.2%
1990 5.9% 5.4% 4.9% -0.2% -3.2% 8.3%
1991 15.7% 15.1% 14.6% 25.8% 30.4% 16.1%
1992 9.4% 8.9% 8.4% 7.8% 7.6% 7.6%
1993 12.9% 12.4% 11.8% 11.0% 10.1% 11.0%
1994 -0.6% -1.1% -1.6% -2.9% 1.3% -3.5%
1995 11.1% 10.6% 10.0% 25.1% 37.6% 19.2%
1996 11.8% 11.2% 10.7% 13.2% 23.0% 2.9%
1997 14.3% 13.7% 13.2% 18.8% 33.3% 9.8%
1998 10.1% 9.5% 9.0% 11.4% 28.6% 9.5%
1999 31.2% 23.0% 30.0% 8.3% 21.0% -2.2%
2000 -1.6% -2.1% -2.6% 1.7% -9.1% 11.8%
2001 4.2% 3.7% 3.2% -3.9% -11.9% 8.3%
2002 -4.7% -5.2% -5.7% -11.3% -22.1% 11.0%
2003 19.8% 17.3% 18.6% 18.6% 28.7% 4.7%

2004

1.3% 0.8% 0.3% 7.7% 10.9% 4.2%
2005 -0.1% -0.6% -1.1% 4.4% 4.9% 2.4%
2006 (9 Mos) 6.4% 5.9% 5.3% 5.7% 8.5% 3.0%
Avg Ann Return 10.4% 9.2% 9.4% 8.8% 11.9% 7.7%


As of September 30, 2006 Accounts Under Diversified Program: 159
  Assets Under Diversified Program: 20.8%
  Percentage of Braver's Total Discretionary Assets $46.6 Million






*Please see our important disclosures page